Usage Statistics for kershnerconsulting.com

Summary Period: September 2011
Generated 08-Sep-2011 02:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2011
Total Hits 346
Total Files 280
Total Pages 276
Total Visits 108
Total KBytes 1270
Total Unique Sites 49
Total Unique URLs 20
Total Unique Referrers 17
Total Unique User Agents 41
. Avg Max
Hits per Hour 1 41
Hits per Day 43 83
Files per Day 35 73
Pages per Day 34 67
Sites per Day 6 15
Visits per Day 13 18
KBytes per Day 159 337
Hits by Response Code
Code 200 - OK 80.92% 280
Code 301 - Moved Permanently 1.16% 4
Code 304 - Not Modified 0.58% 2
Code 404 - Not Found 17.34% 60

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites KBytes
1 34 9.83% 25 8.93% 26 9.42% 16 14.81% 10 20.41% 153 12.05%
2 47 13.58% 38 13.57% 38 13.77% 16 14.81% 11 22.45% 65 5.08%
3 34 9.83% 25 8.93% 25 9.06% 18 16.67% 13 26.53% 157 12.33%
4 31 8.96% 23 8.21% 22 7.97% 14 12.96% 12 24.49% 48 3.79%
5 43 12.43% 33 11.79% 31 11.23% 15 13.89% 15 30.61% 337 26.54%
6 64 18.50% 54 19.29% 58 21.01% 14 12.96% 11 22.45% 289 22.74%
7 83 23.99% 73 26.07% 67 24.28% 14 12.96% 15 30.61% 214 16.84%
8 10 2.89% 9 3.21% 9 3.26% 1 0.93% 2 4.08% 8 0.62%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 1.73% 0 3 1.07% 0 4 1.45% 2 14 1.08%
1 2 20 5.78% 2 17 6.07% 1 14 5.07% 4 33 2.62%
2 2 20 5.78% 2 16 5.71% 2 16 5.80% 3 23 1.83%
3 0 1 0.29% 0 1 0.36% 0 1 0.36% 10 78 6.13%
4 1 8 2.31% 0 5 1.79% 0 5 1.81% 2 14 1.08%
5 1 8 2.31% 0 5 1.79% 0 5 1.81% 2 14 1.08%
6 3 25 7.23% 2 23 8.21% 2 23 8.33% 3 23 1.81%
7 6 50 14.45% 6 48 17.14% 6 48 17.39% 18 144 11.32%
8 1 9 2.60% 0 7 2.50% 1 8 2.90% 16 126 9.96%
9 3 28 8.09% 2 23 8.21% 3 24 8.70% 3 27 2.10%
10 2 20 5.78% 1 13 4.64% 1 15 5.43% 4 30 2.34%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 1 10 2.89% 0 7 2.50% 0 7 2.54% 16 130 10.24%
13 5 41 11.85% 4 39 13.93% 4 39 14.13% 4 33 2.56%
14 0 3 0.87% 0 2 0.71% 0 2 0.72% 14 110 8.65%
15 2 16 4.62% 1 13 4.64% 0 7 2.54% 5 43 3.37%
16 1 8 2.31% 0 6 2.14% 0 6 2.17% 1 11 0.89%
17 1 13 3.76% 1 11 3.93% 1 12 4.35% 1 9 0.74%
18 1 10 2.89% 1 8 2.86% 1 8 2.90% 1 11 0.90%
19 1 15 4.34% 1 10 3.57% 1 10 3.62% 27 220 17.32%
20 0 5 1.45% 0 3 1.07% 0 3 1.09% 15 124 9.74%
21 0 7 2.02% 0 3 1.07% 0 3 1.09% 3 21 1.65%
22 1 9 2.60% 0 6 2.14% 0 5 1.81% 2 16 1.26%
23 1 14 4.05% 1 11 3.93% 1 11 3.99% 2 17 1.34%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 159 45.95% 107 8.46% /
2 65 18.79% 31 2.45% /en/press2/
3 12 3.47% 42 3.27% /webalizer/
4 7 2.02% 6 0.44% /en/
5 6 1.73% 4 0.33% /en/images/
6 6 1.73% 3 0.23% /en/images/source/
7 4 1.16% 345 27.21% /webalizer/usage_201107.html
8 3 0.87% 2 0.14% /en/menu/
9 3 0.87% 211 16.60% /webalizer/usage_201106.html
10 2 0.58% 1 0.08% /en/images/oldfiles/
11 2 0.58% 1 0.08% /en/menu/images/
12 2 0.58% 9 0.72% /webalizer/ctry_usage_201107.png
13 2 0.58% 7 0.57% /webalizer/daily_usage_201107.png
14 2 0.58% 4 0.31% /webalizer/hourly_usage_201107.png
15 2 0.58% 156 12.26% /webalizer/usage_201109.html
16 1 0.29% 4 0.31% /webalizer/ctry_usage_201109.png
17 1 0.29% 3 0.23% /webalizer/daily_usage_201109.png
18 1 0.29% 2 0.16% /webalizer/hourly_usage_201109.png
19 1 0.29% 2 0.17% /webalizer/usage.png
20 1 0.29% 115 9.05% /webalizer/usage_201108.html

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 4 1.16% 345 27.21% /webalizer/usage_201107.html
2 3 0.87% 211 16.60% /webalizer/usage_201106.html
3 2 0.58% 156 12.26% /webalizer/usage_201109.html
4 1 0.29% 115 9.05% /webalizer/usage_201108.html
5 159 45.95% 107 8.46% /
6 12 3.47% 42 3.27% /webalizer/
7 65 18.79% 31 2.45% /en/press2/
8 2 0.58% 9 0.72% /webalizer/ctry_usage_201107.png
9 2 0.58% 7 0.57% /webalizer/daily_usage_201107.png
10 7 2.02% 6 0.44% /en/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 159 45.95% 58 55.24% /
2 65 18.79% 14 13.33% /en/press2/
3 12 3.47% 7 6.67% /webalizer/
4 7 2.02% 6 5.71% /en/
5 6 1.73% 4 3.81% /en/images/
6 4 1.16% 4 3.81% /webalizer/usage_201107.html
7 6 1.73% 3 2.86% /en/images/source/
8 3 0.87% 3 2.86% /en/menu/
9 3 0.87% 3 2.86% /webalizer/usage_201106.html
10 2 0.58% 1 0.95% /en/images/oldfiles/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 159 45.95% 58 54.21% /
2 65 18.79% 13 12.15% /en/press2/
3 12 3.47% 8 7.48% /webalizer/
4 7 2.02% 6 5.61% /en/
5 6 1.73% 4 3.74% /en/images/
6 6 1.73% 4 3.74% /en/images/source/
7 4 1.16% 4 3.74% /webalizer/usage_201107.html
8 3 0.87% 3 2.80% /webalizer/usage_201106.html
9 2 0.58% 2 1.87% /en/images/oldfiles/
10 3 0.87% 2 1.87% /en/menu/

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 60 17.34% 60 21.43% 29 2.27% 9 8.33% 222.73.18.134
2 40 11.56% 40 14.29% 27 2.15% 1 0.93% net11.186.188-5.tmn.ertelecom.ru
3 32 9.25% 22 7.86% 466 36.67% 19 17.59% b3091216.crawl.yahoo.net
4 30 8.67% 30 10.71% 20 1.61% 1 0.93% net71.186.188-9.tmn.ertelecom.ru
5 29 8.38% 22 7.86% 262 20.61% 15 13.89% b3090995.crawl.yahoo.net
6 20 5.78% 20 7.14% 14 1.08% 1 0.93% net40.186.188-144.tmn.ertelecom.ru
7 13 3.76% 8 2.86% 37 2.93% 3 2.78% crawl-66-249-71-39.googlebot.com
8 12 3.47% 11 3.93% 16 1.24% 1 0.93% 69.58.178.59
9 10 2.89% 7 2.50% 25 1.93% 7 6.48% spider75.yandex.ru
10 9 2.60% 5 1.79% 22 1.75% 4 3.70% msnbot-65-52-110-13.search.msn.com
11 8 2.31% 0 0.00% 29 2.26% 0 0.00% 124.115.6.16
12 8 2.31% 4 1.43% 131 10.35% 4 3.70% 208-115-111-66-reverse.wowrack.com
13 8 2.31% 4 1.43% 0 0.00% 3 2.78% bl22-179-190.dsl.telepac.pt
14 6 1.73% 4 1.43% 18 1.42% 1 0.93% crawl-66-249-71-2.googlebot.com
15 6 1.73% 3 1.07% 13 0.99% 3 2.78% msnbot-65-52-109-146.search.msn.com
16 6 1.73% 4 1.43% 10 0.78% 2 1.85% sticker01.yandex.ru
17 4 1.16% 2 0.71% 9 0.67% 2 1.85% ec2-50-17-165-108.compute-1.amazonaws.com
18 3 0.87% 2 0.71% 5 0.39% 2 1.85% web42.alexiadns.com
19 2 0.58% 1 0.36% 4 0.34% 1 0.93% 123.126.50.80
20 2 0.58% 1 0.36% 4 0.34% 1 0.93% 213.236.165.74
21 2 0.58% 1 0.36% 4 0.34% 1 0.93% 90-171-111-65.serverpronto.com
22 2 0.58% 2 0.71% 1 0.05% 1 0.93% ec2-184-73-89-45.compute-1.amazonaws.com
23 2 0.58% 2 0.71% 1 0.11% 1 0.93% rrcs-74-87-85-188.west.biz.rr.com
24 2 0.58% 1 0.36% 4 0.32% 1 0.93% sbider32.sitebuildit.com
25 2 0.58% 2 0.71% 1 0.11% 2 1.85% static-208-80-194-26.as13448.com
26 2 0.58% 2 0.71% 1 0.11% 2 1.85% static-208-80-194-28.as13448.com
27 2 0.58% 2 0.71% 1 0.11% 2 1.85% static-208-80-194-35.as13448.com
28 2 0.58% 1 0.36% 4 0.34% 1 0.93% static-88.131.106.22.addr.tdc.se
29 2 0.58% 1 0.36% 4 0.34% 1 0.93% web41.alexiadns.com
30 1 0.29% 1 0.36% 1 0.05% 1 0.93% 124.115.1.66

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 9.25% 22 7.86% 466 36.67% 19 17.59% b3091216.crawl.yahoo.net
2 29 8.38% 22 7.86% 262 20.61% 15 13.89% b3090995.crawl.yahoo.net
3 8 2.31% 4 1.43% 131 10.35% 4 3.70% 208-115-111-66-reverse.wowrack.com
4 1 0.29% 1 0.36% 78 6.13% 1 0.93% crawl-66-249-71-35.googlebot.com
5 13 3.76% 8 2.86% 37 2.93% 3 2.78% crawl-66-249-71-39.googlebot.com
6 60 17.34% 60 21.43% 29 2.27% 9 8.33% 222.73.18.134
7 8 2.31% 0 0.00% 29 2.26% 0 0.00% 124.115.6.16
8 40 11.56% 40 14.29% 27 2.15% 1 0.93% net11.186.188-5.tmn.ertelecom.ru
9 10 2.89% 7 2.50% 25 1.93% 7 6.48% spider75.yandex.ru
10 9 2.60% 5 1.79% 22 1.75% 4 3.70% msnbot-65-52-110-13.search.msn.com

Top 11 of 17 Total Referrers
# Hits Referrer
1 237 68.50% - (Direct Request)
2 35 10.12% http://okporn.ru/
3 25 7.23% http://hotpornvideo.ru
4 5 1.45% http://bangbroz.ru
5 5 1.45% http://globatur.ru
6 5 1.45% http://hornywood.ru
7 5 1.45% http://ibrazzers.ru
8 5 1.45% http://videotuber.ru/
9 5 1.45% http://xvideosbay.com
10 4 1.16% http://portugal-silver-coast-holidays.ajm7.com
11 4 1.16% http://roy.ajm7.com

Top 15 of 41 Total User Agents
# Hits User Agent
1 90 26.01% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 61 17.63% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 16 4.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 15 4.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 15 4.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 8 2.31% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3
7 8 2.31% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 8 2.31% Sosospider+(+http://help.soso.com/webspider.htm)
9 6 1.73% Googlebot-Image/1.0
10 5 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
11 4 1.16% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
12 4 1.16% Covario-IDS/1.0 (Covario; http://www.covario.com/ids; support at covario dot com)
13 4 1.16% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 4 1.16% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html)
15 2 0.58% Gigabot/3.0 (http://www.gigablast.com/spider.html)

Usage by Country for September 2011

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 106 30.64% 101 36.07% 96 7.55% Russian Federation
2 87 25.14% 75 26.79% 87 6.83% Unresolved/Unknown
3 76 21.97% 51 18.21% 346 27.22% Commercial (com)
4 66 19.08% 47 16.79% 736 58.00% Network (net)
5 8 2.31% 4 1.43% 0 0.00% Portugal
6 2 0.58% 1 0.36% 4 0.34% Sweden
7 1 0.29% 1 0.36% 1 0.05% Germany


Generated by Webalizer Version 2.20